<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>User-Submitted Breast Pump Reviews, Comparisons and Ratings for popular brands like Medela, Ameda, Avent, Playtex, Dr. Brown&#039;s, Whisper Wear and more. &#187; First Years Breast Pump Reviews</title>
	<atom:link href="http://www.breastpumpcomparisons.com/category/first-years-breast-pump-reviews/feed" rel="self" type="application/rss+xml" />
	<link>http://www.breastpumpcomparisons.com</link>
	<description>Mom Submitted Breast Pump Reviews</description>
	<lastBuildDate>Wed, 14 Jul 2010 20:57:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<table class='comparison_table'><tr><th>Rank</th><th>Name</th><th>Rating</th><th>More Info</th></tr><tr class=''><td class='comparison_rank'><img src='http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/1.png' alt='1' /></td><td class='comparison_title'>First Years miPump Double Electric Breast Pump</td><td class='comparison_average'><img src="http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/star.gif" alt="3.71" /><img src="http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/star.gif" alt="3.71" /><img src="http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/star.gif" alt="3.71" /><img src="http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/star-half.gif" alt="3.71" /><img src="http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/star-empty.gif" alt="3.71" /></td><td class='comparison_links'><a href='http://www.breastpumpcomparisons.com/first-years-breast-pump-reviews.html/first-years-mipump-double-electric-breast-pump.html'>Read Reviews</a><br /></td></tr><tr class='alternate'><td class='comparison_rank'><img src='http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/2.png' alt='2' /></td><td class='comparison_title'>First Years miPump Single Electric Breast Pump Review</td><td class='comparison_average'><img src="http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/star.gif" alt="4.13" /><img src="http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/star.gif" alt="4.13" /><img src="http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/star.gif" alt="4.13" /><img src="http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/star.gif" alt="4.13" /><img src="http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/star-empty.gif" alt="4.13" /></td><td class='comparison_links'><a href='http://www.breastpumpcomparisons.com/first-years-breast-pump-reviews.html/first-years-mipump-single-electric-breast-pump-review.html'>Read Reviews</a><br /></td></tr><tr class=''><td class='comparison_rank'><img src='http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/3.png' alt='3' /></td><td class='comparison_title'>First Years Natural Comfort Double Breast Pump Review</td><td class='comparison_average'><img src="http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/star.gif" alt="2.75" /><img src="http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/star.gif" alt="2.75" /><img src="http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/star-half.gif" alt="2.75" /><img src="http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/star-empty.gif" alt="2.75" /><img src="http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/star-empty.gif" alt="2.75" /></td><td class='comparison_links'><a href='http://www.breastpumpcomparisons.com/first-years-breast-pump-reviews.html/first-years-natural-comfort-double-breast-pump-review.html'>Read Reviews</a><br /></td></tr><tr class='alternate'><td class='comparison_rank'><img src='http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/4.png' alt='4' /></td><td class='comparison_title'>First Years miPump Deluxe Double Electric Breast Pump Review</td><td class='comparison_average'><img src="http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/star.gif" alt="2.5" /><img src="http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/star.gif" alt="2.5" /><img src="http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/star-half.gif" alt="2.5" /><img src="http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/star-empty.gif" alt="2.5" /><img src="http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/star-empty.gif" alt="2.5" /></td><td class='comparison_links'><a href='http://www.breastpumpcomparisons.com/first-years-breast-pump-reviews.html/first-years-mipump-deluxe-double-electric-breast-pump-review.html'>Read Reviews</a><br /></td></tr><tr class=''><td class='comparison_rank'><img src='http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/5.png' alt='5' /></td><td class='comparison_title'>First Years Easy Comfort Manual Breast Pump Reviews</td><td class='comparison_average'><img src="http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/star.gif" alt="1.6" /><img src="http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/star-half.gif" alt="1.6" /><img src="http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/star-empty.gif" alt="1.6" /><img src="http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/star-empty.gif" alt="1.6" /><img src="http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/star-empty.gif" alt="1.6" /></td><td class='comparison_links'><a href='http://www.breastpumpcomparisons.com/first-years-breast-pump-reviews.html/first-years-easy-comfort-manual-breast-pump.html'>Read Reviews</a><br /></td></tr></table>	<item>
		<title>First Years miPump Double Electric Breast Pump</title>
		<link>http://www.breastpumpcomparisons.com/first-years-breast-pump-reviews.html/first-years-mipump-double-electric-breast-pump.html</link>
		<comments>http://www.breastpumpcomparisons.com/first-years-breast-pump-reviews.html/first-years-mipump-double-electric-breast-pump.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:51:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Years Breast Pump Reviews]]></category>

		<guid isPermaLink="false">http://test.breastpumpsdirect.com/?p=164</guid>
		<description><![CDATA[



Warranty
Weight
Bottle Types
Battery Pwr


90 days
11 lbs
Wide-Neck
No


Speed Options
Suction Options
AC Adapter
Car Adapter


Variable
Adjustable
Yes
No



]]></description>
			<content:encoded><![CDATA[<p><img class="fltleft" src="/wp-content/themes/wprs-awh/images/first_double.jpg" alt="First Years miPump Double Electric Breast Pumps" /></p>
<table class="specs" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr class="heading">
<td width="77">Warranty</td>
<td width="96">Weight</td>
<td width="82">Bottle Types</td>
<td width="84">Battery Pwr</td>
</tr>
<tr class="info">
<td>90 days</td>
<td>11 lbs</td>
<td>Wide-Neck</td>
<td>No</td>
</tr>
<tr class="heading">
<td>Speed Options</td>
<td>Suction Options</td>
<td>AC Adapter</td>
<td>Car Adapter</td>
</tr>
<tr class="info">
<td>Variable</td>
<td>Adjustable</td>
<td>Yes</td>
<td>No</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.breastpumpcomparisons.com/first-years-breast-pump-reviews.html/first-years-mipump-double-electric-breast-pump.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>First Years miPump Single Electric Breast Pump Review</title>
		<link>http://www.breastpumpcomparisons.com/first-years-breast-pump-reviews.html/first-years-mipump-single-electric-breast-pump-review.html</link>
		<comments>http://www.breastpumpcomparisons.com/first-years-breast-pump-reviews.html/first-years-mipump-single-electric-breast-pump-review.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Years Breast Pump Reviews]]></category>

		<guid isPermaLink="false">http://test.breastpumpsdirect.com/?p=170</guid>
		<description><![CDATA[



Warranty
Weight
Bottle Types
Battery Pwr


90 days
2.5 lbs.
Wide-Neck
No


Speed Options
Suction Options
AC Adapter
Car Adapter


Variable
Adjustable
Yes
No



]]></description>
			<content:encoded><![CDATA[<p><img class="fltleft" src="/wp-content/themes/wprs-awh/images/first_single.jpg" alt="First Years miPump Single Electric Breast Pump Review" /></p>
<table class="specs" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr class="heading">
<td width="77">Warranty</td>
<td width="96">Weight</td>
<td width="82">Bottle Types</td>
<td width="84">Battery Pwr</td>
</tr>
<tr class="info">
<td>90 days</td>
<td>2.5 lbs.</td>
<td>Wide-Neck</td>
<td>No</td>
</tr>
<tr class="heading">
<td>Speed Options</td>
<td>Suction Options</td>
<td>AC Adapter</td>
<td>Car Adapter</td>
</tr>
<tr class="info">
<td>Variable</td>
<td>Adjustable</td>
<td>Yes</td>
<td>No</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.breastpumpcomparisons.com/first-years-breast-pump-reviews.html/first-years-mipump-single-electric-breast-pump-review.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First Years Natural Comfort Double Breast Pump Review</title>
		<link>http://www.breastpumpcomparisons.com/first-years-breast-pump-reviews.html/first-years-natural-comfort-double-breast-pump-review.html</link>
		<comments>http://www.breastpumpcomparisons.com/first-years-breast-pump-reviews.html/first-years-natural-comfort-double-breast-pump-review.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:33:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Years Breast Pump Reviews]]></category>

		<guid isPermaLink="false">http://test.breastpumpsdirect.com/?p=151</guid>
		<description><![CDATA[



Warranty
Weight
AC Adapter
Battery Pwr
Car Adapter


90 days
4.7 lbs
Yes
Yes
No


Bottle Types
Cycle Speeds
Suction Settings
Closed Sys.


Wide-Neck
1
Adjustable
No



]]></description>
			<content:encoded><![CDATA[<p><img class="fltleft" src="/wp-content/themes/wprs-awh/images/first_natural.jpg" alt="First Years Natural Comfort Double Breast Pump Reviews" /></p>
<table class="specs" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr class="heading">
<td width="77">Warranty</td>
<td width="96">Weight</td>
<td width="82">AC Adapter</td>
<td width="84">Battery Pwr</td>
<td width="88">Car Adapter</td>
</tr>
<tr class="info">
<td>90 days</td>
<td>4.7 lbs</td>
<td>Yes</td>
<td>Yes</td>
<td>No</td>
</tr>
<tr class="heading">
<td>Bottle Types</td>
<td>Cycle Speeds</td>
<td colspan="2">Suction Settings</td>
<td>Closed Sys.</td>
</tr>
<tr class="info">
<td>Wide-Neck</td>
<td>1</td>
<td colspan="2">Adjustable</td>
<td>No</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.breastpumpcomparisons.com/first-years-breast-pump-reviews.html/first-years-natural-comfort-double-breast-pump-review.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>First Years miPump Deluxe Double Electric Breast Pump Review</title>
		<link>http://www.breastpumpcomparisons.com/first-years-breast-pump-reviews.html/first-years-mipump-deluxe-double-electric-breast-pump-review.html</link>
		<comments>http://www.breastpumpcomparisons.com/first-years-breast-pump-reviews.html/first-years-mipump-deluxe-double-electric-breast-pump-review.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Years Breast Pump Reviews]]></category>

		<guid isPermaLink="false">http://test.breastpumpsdirect.com/?p=167</guid>
		<description><![CDATA[



Warranty
Weight
Bottle Types
Battery Pwr


90 days
11 lbs
Wide-Neck
No


Speed Options
Suction Options
AC Adapter
Car Adapter


Variable
Adjustable
Yes
No



]]></description>
			<content:encoded><![CDATA[<p><img class="fltleft" src="/wp-content/themes/wprs-awh/images/first_deluxe.jpg" alt="First Years miPump Deluxe Double Electric Breast Pump Reviews" /></p>
<table class="specs" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr class="heading">
<td width="77">Warranty</td>
<td width="96">Weight</td>
<td width="82">Bottle Types</td>
<td width="84">Battery Pwr</td>
</tr>
<tr class="info">
<td>90 days</td>
<td>11 lbs</td>
<td>Wide-Neck</td>
<td>No</td>
</tr>
<tr class="heading">
<td>Speed Options</td>
<td>Suction Options</td>
<td>AC Adapter</td>
<td>Car Adapter</td>
</tr>
<tr class="info">
<td>Variable</td>
<td>Adjustable</td>
<td>Yes</td>
<td>No</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.breastpumpcomparisons.com/first-years-breast-pump-reviews.html/first-years-mipump-deluxe-double-electric-breast-pump-review.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Years Easy Comfort Manual Breast Pump Reviews</title>
		<link>http://www.breastpumpcomparisons.com/first-years-breast-pump-reviews.html/first-years-easy-comfort-manual-breast-pump.html</link>
		<comments>http://www.breastpumpcomparisons.com/first-years-breast-pump-reviews.html/first-years-easy-comfort-manual-breast-pump.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:46:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Years Breast Pump Reviews]]></category>

		<guid isPermaLink="false">http://test.breastpumpsdirect.com/?p=161</guid>
		<description><![CDATA[



Warranty
Weight
Bottle Types
Battery Pwr


90 days
8 lbs
Wide-Neck
Yes, 4 C


Speed Options
Suction Options
AC Adapter
Car Adapter


1
Adjustable
Yes
No



]]></description>
			<content:encoded><![CDATA[<p><img class="fltleft" src="/wp-content/themes/wprs-awh/images/first_easymanual.jpg" alt="First Years Easy Comfort Manual Breast Pump Reviews" /></p>
<table class="specs" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr class="heading">
<td width="77">Warranty</td>
<td width="96">Weight</td>
<td width="82">Bottle Types</td>
<td width="84">Battery Pwr</td>
</tr>
<tr class="info">
<td>90 days</td>
<td>8 lbs</td>
<td>Wide-Neck</td>
<td>Yes, 4 C</td>
</tr>
<tr class="heading">
<td>Speed Options</td>
<td>Suction Options</td>
<td>AC Adapter</td>
<td>Car Adapter</td>
</tr>
<tr class="info">
<td>1</td>
<td>Adjustable</td>
<td>Yes</td>
<td>No</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.breastpumpcomparisons.com/first-years-breast-pump-reviews.html/first-years-easy-comfort-manual-breast-pump.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>First Years Natural Comfort Single Breast Pump Review</title>
		<link>http://www.breastpumpcomparisons.com/first-years-breast-pump-reviews.html/first-years-natural-comfort-single-breast-pump-review.html</link>
		<comments>http://www.breastpumpcomparisons.com/first-years-breast-pump-reviews.html/first-years-natural-comfort-single-breast-pump-review.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:38:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Years Breast Pump Reviews]]></category>

		<guid isPermaLink="false">http://test.breastpumpsdirect.com/?p=155</guid>
		<description><![CDATA[



Warranty
Weight
Bottle Types
Battery Pwr


90 days
2.7 lbs
Wide-Neck
Yes,  5AA


Speed Options
Suction Options
AC Adapter
Car Adapter


1
Adjustable
Yes
No



]]></description>
			<content:encoded><![CDATA[<p><img class="fltleft" src="/wp-content/themes/wprs-awh/images/first_naturalsingle.jpg" alt="First Years Natural Comfort Single Breast Pump Reviews" /></p>
<table class="specs" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr class="heading">
<td width="77">Warranty</td>
<td width="96">Weight</td>
<td width="82">Bottle Types</td>
<td width="84">Battery Pwr</td>
</tr>
<tr class="info">
<td>90 days</td>
<td>2.7 lbs</td>
<td>Wide-Neck</td>
<td>Yes,  5AA</td>
</tr>
<tr class="heading">
<td>Speed Options</td>
<td>Suction Options</td>
<td>AC Adapter</td>
<td>Car Adapter</td>
</tr>
<tr class="info">
<td>1</td>
<td>Adjustable</td>
<td>Yes</td>
<td>No</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.breastpumpcomparisons.com/first-years-breast-pump-reviews.html/first-years-natural-comfort-single-breast-pump-review.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>First Years Easy Comfort Double Breast Pump Review</title>
		<link>http://www.breastpumpcomparisons.com/first-years-breast-pump-reviews.html/first-years-easy-comfort-double-breast-pump-review.html</link>
		<comments>http://www.breastpumpcomparisons.com/first-years-breast-pump-reviews.html/first-years-easy-comfort-double-breast-pump-review.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:43:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Years Breast Pump Reviews]]></category>

		<guid isPermaLink="false">http://test.breastpumpsdirect.com/?p=158</guid>
		<description><![CDATA[



Warranty
Weight
AC Adapter
Battery Pwr
Car Adapter


90 days
10 lbs
Yes
Yes, 4D
No


Bottle Types
Cycle Speeds
Suction Settings
Closed Sys.


Wide-Neck
1
Adjustable
No



]]></description>
			<content:encoded><![CDATA[<p><img class="fltleft" src="/wp-content/themes/wprs-awh/images/first_easydouble.jpg" alt="First Years Easy Comfort Double Breast Pump Reviews" /></p>
<table class="specs" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr class="heading">
<td width="77">Warranty</td>
<td width="96">Weight</td>
<td width="82">AC Adapter</td>
<td width="84">Battery Pwr</td>
<td width="88">Car Adapter</td>
</tr>
<tr class="info">
<td>90 days</td>
<td>10 lbs</td>
<td>Yes</td>
<td>Yes, 4D</td>
<td>No</td>
</tr>
<tr class="heading">
<td>Bottle Types</td>
<td>Cycle Speeds</td>
<td colspan="2">Suction Settings</td>
<td>Closed Sys.</td>
</tr>
<tr class="info">
<td>Wide-Neck</td>
<td>1</td>
<td colspan="2">Adjustable</td>
<td>No</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.breastpumpcomparisons.com/first-years-breast-pump-reviews.html/first-years-easy-comfort-double-breast-pump-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
