<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>User-Submitted Breast Pump Reviews, Comparisons and Ratings for popular brands like Medela, Ameda, Avent, Playtex, Dr. Brown&#039;s, Whisper Wear and more. &#187; Hygeia Breast Pump Reviews</title>
	<atom:link href="http://www.breastpumpcomparisons.com/category/hygeia-breast-pump-reviews/feed" rel="self" type="application/rss+xml" />
	<link>http://www.breastpumpcomparisons.com</link>
	<description>Mom Submitted Breast Pump Reviews</description>
	<lastBuildDate>Wed, 14 Jul 2010 20:57:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<table class='comparison_table'><tr><th>Rank</th><th>Name</th><th>Rating</th><th>More Info</th></tr><tr class=''><td class='comparison_rank'><img src='http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/1.png' alt='1' /></td><td class='comparison_title'>Hygeia EnJoye-LBI Double Electric Breast Pump Review</td><td class='comparison_average'><img src="http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/star.gif" alt="4.05" /><img src="http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/star.gif" alt="4.05" /><img src="http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/star.gif" alt="4.05" /><img src="http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/star.gif" alt="4.05" /><img src="http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/star-empty.gif" alt="4.05" /></td><td class='comparison_links'><a href='http://www.breastpumpcomparisons.com/hygeia-breast-pump-reviews.html/hygeia-enjoye-lbi-double-electric-breast-pump-review.html'>Read Reviews</a><br /></td></tr><tr class='alternate'><td class='comparison_rank'><img src='http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/2.png' alt='2' /></td><td class='comparison_title'>Hygeia EnJoye-EXT Double Electric Breast Pump Review</td><td class='comparison_average'><img src="http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/star.gif" alt="3.81" /><img src="http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/star.gif" alt="3.81" /><img src="http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/star.gif" alt="3.81" /><img src="http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/star-half.gif" alt="3.81" /><img src="http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/star-empty.gif" alt="3.81" /></td><td class='comparison_links'><a href='http://www.breastpumpcomparisons.com/hygeia-breast-pump-reviews.html/hygeia-enjoye-ext-double-electric-breast-pump-review.html'>Read Reviews</a><br /></td></tr><tr class=''><td class='comparison_rank'><img src='http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/3.png' alt='3' /></td><td class='comparison_title'>Hygeia EnJoye-EPS Double Electric Breast Pump Review</td><td class='comparison_average'><img src="http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/star.gif" alt="4.75" /><img src="http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/star.gif" alt="4.75" /><img src="http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/star.gif" alt="4.75" /><img src="http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/star.gif" alt="4.75" /><img src="http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/star-half.gif" alt="4.75" /></td><td class='comparison_links'><a href='http://www.breastpumpcomparisons.com/hygeia-breast-pump-reviews.html/hygeia-enjoye-eps-double-electric-breast-pump-review.html'>Read Reviews</a><br /></td></tr><tr class='alternate'><td class='comparison_rank'><img src='http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/4.png' alt='4' /></td><td class='comparison_title'>Hygeia EnDeare Hospital Grade Breast Pump Review</td><td class='comparison_average'><img src="http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.breastpumpcomparisons.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /></td><td class='comparison_links'><a href='http://www.breastpumpcomparisons.com/hygeia-breast-pump-reviews.html/hygeia-endeare-hospital-grade-breast-pump-review.html'>Read Reviews</a><br /></td></tr></table>	<item>
		<title>Hygeia EnJoye-LBI Double Electric Breast Pump Review</title>
		<link>http://www.breastpumpcomparisons.com/hygeia-breast-pump-reviews.html/hygeia-enjoye-lbi-double-electric-breast-pump-review.html</link>
		<comments>http://www.breastpumpcomparisons.com/hygeia-breast-pump-reviews.html/hygeia-enjoye-lbi-double-electric-breast-pump-review.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:22:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hygeia Breast Pump Reviews]]></category>

		<guid isPermaLink="false">http://test.breastpumpsdirect.com/?p=177</guid>
		<description><![CDATA[



Warranty
Weight
AC Adapter
Battery Pwr
Car Adapter


3 years
2.8 lbs.
Yes
Yes, internal rechargeable
Yes, available


Bottle Types
Cycle Speeds
Suction Settings
Closed Sys.


Standard, Some Wide-Neck
35 to 65 cpm
50 to 240 mmHg
Yes



]]></description>
			<content:encoded><![CDATA[<p><img class="fltleft" src="/wp-content/themes/wprs-awh/images/hygeia_lbi.jpg" alt="Hygeia EnJoye-LBI Double Electric Breast Pump Review" /></p>
<table class="specs" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr class="heading">
<td width="77">Warranty</td>
<td width="96">Weight</td>
<td width="82">AC Adapter</td>
<td width="84">Battery Pwr</td>
<td width="88">Car Adapter</td>
</tr>
<tr class="info">
<td>3 years</td>
<td>2.8 lbs.</td>
<td>Yes</td>
<td>Yes, internal rechargeable</td>
<td>Yes, available</td>
</tr>
<tr class="heading">
<td>Bottle Types</td>
<td>Cycle Speeds</td>
<td colspan="2">Suction Settings</td>
<td>Closed Sys.</td>
</tr>
<tr class="info">
<td>Standard, Some Wide-Neck</td>
<td>35 to 65 cpm</td>
<td colspan="2">50 to 240 mmHg</td>
<td>Yes</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.breastpumpcomparisons.com/hygeia-breast-pump-reviews.html/hygeia-enjoye-lbi-double-electric-breast-pump-review.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Hygeia EnJoye-EXT Double Electric Breast Pump Review</title>
		<link>http://www.breastpumpcomparisons.com/hygeia-breast-pump-reviews.html/hygeia-enjoye-ext-double-electric-breast-pump-review.html</link>
		<comments>http://www.breastpumpcomparisons.com/hygeia-breast-pump-reviews.html/hygeia-enjoye-ext-double-electric-breast-pump-review.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hygeia Breast Pump Reviews]]></category>

		<guid isPermaLink="false">http://test.breastpumpsdirect.com/?p=179</guid>
		<description><![CDATA[



Warranty
Weight
AC Adapter
Battery Pwr
Car Adapter


3 years
2.4 lbs.
Yes
Yes, 8 AA
Yes, available


Bottle Types
Cycle Speeds
Suction Settings
Closed Sys.


Standard, Some Wide-Neck
35 to 65 cpm
50 to 240 mmHg
Yes



]]></description>
			<content:encoded><![CDATA[<p><img class="fltleft" src="/wp-content/themes/wprs-awh/images/hygeia_ext.jpg" alt="Hygeia EnJoye-EXT Double Electric Breast Pump Review" /></p>
<table class="specs" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr class="heading">
<td width="77">Warranty</td>
<td width="96">Weight</td>
<td width="82">AC Adapter</td>
<td width="84">Battery Pwr</td>
<td width="88">Car Adapter</td>
</tr>
<tr class="info">
<td>3 years</td>
<td>2.4 lbs.</td>
<td>Yes</td>
<td>Yes, 8 AA</td>
<td>Yes, available</td>
</tr>
<tr class="heading">
<td>Bottle Types</td>
<td>Cycle Speeds</td>
<td colspan="2">Suction Settings</td>
<td>Closed Sys.</td>
</tr>
<tr class="info">
<td>Standard, Some Wide-Neck</td>
<td>35 to 65 cpm</td>
<td colspan="2">50 to 240 mmHg</td>
<td>Yes</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.breastpumpcomparisons.com/hygeia-breast-pump-reviews.html/hygeia-enjoye-ext-double-electric-breast-pump-review.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hygeia EnJoye-EPS Double Electric Breast Pump Review</title>
		<link>http://www.breastpumpcomparisons.com/hygeia-breast-pump-reviews.html/hygeia-enjoye-eps-double-electric-breast-pump-review.html</link>
		<comments>http://www.breastpumpcomparisons.com/hygeia-breast-pump-reviews.html/hygeia-enjoye-eps-double-electric-breast-pump-review.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:21:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hygeia Breast Pump Reviews]]></category>

		<guid isPermaLink="false">http://test.breastpumpsdirect.com/?p=174</guid>
		<description><![CDATA[



Warranty
Weight
AC Adapter
Battery Pwr
Car Adapter


3 years
2.4 lbs.
Yes
No
Yes, available


Bottle Types
Cycle Speeds
Suction Settings
Closed Sys.


Standard, Some Wide-Neck
35 to 65 cpm
50 to 240 mmHg
Yes



]]></description>
			<content:encoded><![CDATA[<p><img class="fltleft" src="/wp-content/themes/wprs-awh/images/hygeia_eps.jpg" alt="Hygeia EnJoye-EPS Double Electric Breast Pump Reviews" /></p>
<table class="specs" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr class="heading">
<td width="77">Warranty</td>
<td width="96">Weight</td>
<td width="82">AC Adapter</td>
<td width="84">Battery Pwr</td>
<td width="88">Car Adapter</td>
</tr>
<tr class="info">
<td>3 years</td>
<td>2.4 lbs.</td>
<td>Yes</td>
<td>No</td>
<td>Yes, available</td>
</tr>
<tr class="heading">
<td>Bottle Types</td>
<td>Cycle Speeds</td>
<td colspan="2">Suction Settings</td>
<td>Closed Sys.</td>
</tr>
<tr class="info">
<td>Standard, Some Wide-Neck</td>
<td>35 to 65 cpm</td>
<td colspan="2">50 to 240 mmHg</td>
<td>Yes</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.breastpumpcomparisons.com/hygeia-breast-pump-reviews.html/hygeia-enjoye-eps-double-electric-breast-pump-review.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hygeia EnDeare Hospital Grade Breast Pump Review</title>
		<link>http://www.breastpumpcomparisons.com/hygeia-breast-pump-reviews.html/hygeia-endeare-hospital-grade-breast-pump-review.html</link>
		<comments>http://www.breastpumpcomparisons.com/hygeia-breast-pump-reviews.html/hygeia-endeare-hospital-grade-breast-pump-review.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:23:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hygeia Breast Pump Reviews]]></category>

		<guid isPermaLink="false">http://test.breastpumpsdirect.com/?p=181</guid>
		<description><![CDATA[



Warranty
Weight
AC Adapter
Battery Pwr
Car Adapter


3 years
4.86 lbs.
Yes
Yes, internal rechargeable
Yes, available


Bottle Types
Cycle Speeds
Suction Settings
Closed Sys.


Standard, Some Wide-Neck
35 to 65 cpm
50 to 240 mmHg
Yes



]]></description>
			<content:encoded><![CDATA[<p><img class="fltleft" src="/wp-content/themes/wprs-awh/images/hygeia_endeare.jpg" alt="Hygeia EnDeare Hospital Grade Breast Pump Reviews" /></p>
<table class="specs" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr class="heading">
<td width="77">Warranty</td>
<td width="96">Weight</td>
<td width="82">AC Adapter</td>
<td width="84">Battery Pwr</td>
<td width="88">Car Adapter</td>
</tr>
<tr class="info">
<td>3 years</td>
<td>4.86 lbs.</td>
<td>Yes</td>
<td>Yes, internal rechargeable</td>
<td>Yes, available</td>
</tr>
<tr class="heading">
<td>Bottle Types</td>
<td>Cycle Speeds</td>
<td colspan="2">Suction Settings</td>
<td>Closed Sys.</td>
</tr>
<tr class="info">
<td>Standard, Some Wide-Neck</td>
<td>35 to 65 cpm</td>
<td colspan="2">50 to 240 mmHg</td>
<td>Yes</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.breastpumpcomparisons.com/hygeia-breast-pump-reviews.html/hygeia-endeare-hospital-grade-breast-pump-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
